KFRD-120LW/3-AHA2
12 kW class (about 40,000 BTU) · Heavy-capacity platform — confirmed per model

Key points
- Highest-capacity cabinet unit in the range
- Suited to halls and large commercial floors
- Three-phase supply and certification confirmed per market
Specifications
| Model code | KFRD-120LW/3-AHA2 |
|---|---|
| Category | Floor-standing AC |
| Rated capacity class | 12 kW class (about 40,000 BTU) |
| Compressor type | Heavy-capacity platform — confirmed per model |
| Power supply | 220–240 V / 50 Hz or 220 V / 60 Hz — per destination market |
| Climate class | T1 / T3 confirmed per market (ambient rating on the model datasheet) |
| Refrigerant | Confirm with the quotation |
| Energy label / certification | Confirm with the quotation |
| Branding | Shinco or OEM private label — confirmed per order |
| MOQ, lead time, loading | Confirm with the quotation |
Specifications, certification documents and availability are confirmed model by model against the quotation. Nothing on this page is a binding offer.
RELATED MODELS
More in Floor-standing AC
RFQ BUILDER
Start with a specification, not a guess.
Fill in the form and send it directly to info@shinco-air.com.

