KFRD-35GW/BPNTY1Y
3.5 kW class (about 12,000 BTU) · Inverter (BP series code)

Key points
- Variable-speed operation for lower running cost
- Wall-mounted indoor unit with matching outdoor unit
- Voltage and plug configured per destination market
- Shinco or OEM branding confirmed per order
Specifications
| Model code | KFRD-35GW/BPNTY1Y |
|---|---|
| Category | Wall-mounted split AC |
| Rated capacity class | 3.5 kW class (about 12,000 BTU) |
| Compressor type | Inverter (BP series code) |
| Power supply | 220–240 V / 50 Hz or 220 V / 60 Hz — per destination market |
| Climate class | T1 / T3 confirmed per market (ambient rating on the model datasheet) |
| Refrigerant | Confirm with the quotation |
| Energy label / certification | Confirm with the quotation |
| Branding | Shinco or OEM private label — confirmed per order |
| MOQ, lead time, loading | Confirm with the quotation |
Specifications, certification documents and availability are confirmed model by model against the quotation. Nothing on this page is a binding offer.
RELATED MODELS
More in Wall-mounted split AC
RFQ BUILDER
Start with a specification, not a guess.
Fill in the form and send it directly to info@shinco-air.com.



