Shinco air conditioner model list
Model codes, series and capacity classes offered for export. Every model page states what is confirmed today and what is confirmed with the quotation.
MODEL REFERENCE
17 model references, 5 categories
Capacity classes and compressor types are shown where they are confirmed from our own product imagery. Values marked as confirmed with the quotation are not published as fixed specifications.
Shinco Wall-mounted split AC
| Model code | Series | Capacity class | Compressor | |
|---|---|---|---|---|
| SD series | SD series — high-end panel, premium inverter | Full capacity line — confirm with the quotation | Inverter — confirm with the quotation | View model |
| FB series | FB series — volume best-seller | Full capacity line — confirm with the quotation | Fixed speed or inverter — confirm with the quotation | View model |
| FD series | FD series — basic best-seller, cost-performance | Full capacity line — confirm with the quotation | Fixed speed or inverter — confirm with the quotation | View model |
| FM series | FM series — high-end fixed speed, full capacity | Full capacity line — confirm with the quotation | Fixed speed — confirm with the quotation | View model |
| HA series | HA series — large air volume, extreme climate | Large-capacity line — confirm with the quotation | Confirm with the quotation | View model |
| TFD series | TFD series — energy saving | Confirm with the quotation | Confirm with the quotation | View model |
| CQ series | CQ series — Africa & Southeast Asia | Confirm with the quotation | Confirm with the quotation | View model |
| KFRD-35GW/BPNTY1Y | Model reference — inverter wall-mounted (BP) | 3.5 kW class (about 12,000 BTU) | Inverter (BP series code) | View model |
Shinco Floor-standing AC
| Model code | Series | Capacity class | Compressor | |
|---|---|---|---|---|
| KFRD-72LW/BPNYCA1 | Inverter floor-standing (BP) | 7.2 kW class (about 24,000 BTU) | Inverter (BP series) | View model |
| KFRD-72LW/BPNFC2 | Inverter floor-standing (BP) | 7.2 kW class (about 24,000 BTU) | Inverter (BP series) | View model |
| KFRD-120LW/3-AHA2 | High-capacity floor-standing | 12 kW class (about 40,000 BTU) | Heavy-capacity platform — confirmed per model | View model |
Shinco Portable & mobile AC
| Model code | Series | Capacity class | Compressor | |
|---|---|---|---|---|
| YPF series mobile AC | Mobile air conditioning | Confirm with the quotation | Inverter or fixed speed — confirm with the quotation | View model |
| Compact mobile AC | Mobile air conditioning | Confirm with the quotation | Confirm with the quotation | View model |
Shinco Cassette & light commercial
| Model code | Series | Capacity class | Compressor | |
|---|---|---|---|---|
| Ceiling cassette AC | Cassette series | Confirm with the quotation | Confirm with the quotation | View model |
| Cassette AC — alternate design | Cassette series | Confirm with the quotation | Confirm with the quotation | View model |
| Light commercial multi-split system | Light commercial multi-split | Confirm with the quotation | Confirm with the quotation | View model |
Shinco Monoblock air conditioners
| Model code | Series | Capacity class | Compressor | |
|---|---|---|---|---|
| Monoblock packaged unit | Monoblock series | Confirm with the quotation | Confirm with the quotation | View model |
Model codes and series are confirmed from the company's own product imagery and reference material. Additional codes, ambient ratings, refrigerant, certification and loading data are confirmed per model and per destination market with the quotation.
RFQ BUILDER
Start with a specification, not a guess.
Fill in the form and send it directly to info@shinco-air.com.